What You Will Get?
Investment Required
Estimated Cost (US$)
| Low estimate | High estimate | |
| Travel & living expenses while training | $6,000 | $9,000 |
| Real estate & improvements | $100,000 | $200,000 |
| Kitchen equipments | $30,000 | $50,000 |
| Furniture | $10,000 | $20,000 |
| Freight | $1,000 | $1,500 |
| Signs | $1,000 | $1,500 |
| POS system | $5,000 | $10,000 |
| Miscellaneous Opening costs | $10,000 | $20,000 |
| Opening Inventory | $10,000 | $20,000 |
| Total | $175,000 | $335,000 |
| Note: Each country has different costs, values, and estimates. | ||
Our 10 Golden Rules: